| 1 | wilderthanmild | 13 - 1 | |
| 2 | Blowjob Overtime | 12 - 2 | |
| 2 | The Fear Boners | 12 - 2 | |
| 4 | wafflezombie | 11 - 2 | |
| 4 | scourge411 | 11 - 3 | |
| 4 | pyromance | 11 - 3 | |
| 4 | Cerdito | 11 - 3 | |
| 8 | b_dandi | 10 - 3 | |
| 8 | rebel1608 | 10 - 3 | |
| 8 | aksmom | 10 - 4 | |
| 8 | Monkeytime | 10 - 4 | |
| 8 | adrianoon | 10 - 4 | |
| 8 | Aidan1967 | 10 - 4 | |
| 8 | Play | 10 - 4 | |
| 8 | zhel | 10 - 4 | |
| 8 | CorkyPorky | 10 - 4 | |
| 8 | athenryebhoy | 10 - 4 | |
| 8 | PoppingFresh | 10 - 4 | |
| 19 | Christ Pseudoscientist | 9 - 4 | |
| 19 | Pain of Mind | 9 - 4 | |
| 19 | Horse Pr0n | 9 - 4 | |
| 19 | janklow | 9 - 4 | |
| 19 | savage bliss | 9 - 4 | |
| 19 | nazdalf | 9 - 5 | |
| 19 | paul1990 | 9 - 5 | |
| 19 | makarov | 9 - 5 | |
| 19 | Paul Proteus | 9 - 5 | |
| 19 | totallylosingmymime | 9 - 5 | |
| 19 | andydolan | 9 - 5 | |
| 19 | Shinji2015 | 9 - 5 | |
| 19 | spankweasel | 9 - 5 | |
| 19 | glasgowbhoy | 9 - 5 | |
| 19 | SpitztheGreat | 9 - 5 | |
| 19 | Racing Stripe | 9 - 5 | |
| 19 | magicpants | 9 - 5 | |
| 19 | El Patron | 9 - 5 | |
| 19 | bars | 9 - 5 | |
| 19 | Zero_Sum | 9 - 5 | |
| 19 | elfurbe | 9 - 5 | |
| 19 | Bayou Thrilly | 9 - 5 | |
| 19 | ISeeThatThere | 9 - 5 | |
| 19 | GerryC84 | 9 - 5 | |
| 19 | Pale Horse | 9 - 5 | |
| 19 | wandler20 | 9 - 5 | |
| 19 | HalfMoose | 9 - 5 | |
| 19 | chrix | 9 - 5 | |
| 19 | MasterStur | 9 - 5 | |
| 19 | Fortress | 9 - 5 | |
| 19 | Cavauro | 9 - 5 | |
| 19 | Slaytanic | 9 - 5 | |
| 51 | Beefed Owl | 8 - 5 | |
| 51 | Acebuckeye13 | 8 - 5 | |
| 51 | peacer | 8 - 5 | |
| 51 | OGS-Remix | 8 - 5 | |
| 51 | Jethro | 8 - 6 | |
| 51 | Nit Wit Dog Shit | 8 - 6 | |
| 51 | chodeboy42 | 8 - 6 | |
| 51 | corradopark | 8 - 6 | |
| 51 | Taerkar | 8 - 6 | |
| 51 | Tavarin | 8 - 6 | |
| 51 | Othin | 8 - 6 | |
| 51 | Leperflesh | 8 - 6 | |
| 51 | jack daniels | 8 - 6 | |
| 51 | rocksteady | 8 - 6 | |
| 51 | Vincent Van Goatse | 8 - 6 | |
| 51 | derailed | 8 - 6 | |
| 51 | Copernic | 8 - 6 | |
| 51 | Da Bears | 8 - 6 | |
| 51 | illcendiary | 8 - 6 | |
| 51 | Stupid Dick | 8 - 6 | |
| 51 | drpossum | 8 - 6 | |
| 51 | Rufus | 8 - 6 | |
| 51 | BorderTim | 8 - 6 | |
| 51 | Mr. Fix It | 8 - 6 | |
| 51 | grittybeard | 8 - 6 | |
| 51 | WampaLord | 8 - 6 | |
| 51 | Kettle | 8 - 6 | |
| 51 | ColdBlooded | 8 - 6 | |
| 51 | bogota | 8 - 6 | |
| 51 | Kalli | 8 - 6 | |
| 81 | MiKo | 7 - 6 | |
| 81 | Robnoxious | 7 - 6 | |
| 81 | ManifunkDestiny | 7 - 6 | |
| 81 | Qwijib0 | 7 - 7 | |
| 81 | MS WARRIOR | 7 - 7 | |
| 81 | kampfy von wafflehaus | 7 - 7 | |
| 81 | phoenicianite | 7 - 7 | |
| 88 | LauraKat | 6 - 8 | |
| 88 | Rooster Brooster | 6 - 8 | |
| 90 | Madjock | 5 - 9 | |
| 91 | swampface | 3 - 3 | |
| 91 | riparian | 3 - 3 | |
| 93 | Schwack | 0 - 1 |
Total Bets: 791/1258 62.88%