Public

1 grittybeard 12 – 4
2 athenryebhoy 11 – 5
2 adrianoon 11 – 5
2 Leperflesh 11 – 5
2 LauraKat 11 – 5
6 Da Bears 10 – 5
6 swampface 10 – 6
6 Fortress 10 – 6
6 spankweasel 10 – 6
6 zhel 10 – 6
6 peacer 10 – 6
6 Paul Proteus 10 – 6
6 Madjock 10 – 6
6 Blowjob Overtime 10 – 6
6 Pain of Mind 10 – 6
16 wafflezombie 9 – 5
16 Beefed Owl 9 – 5
16 glasgowbhoy 9 – 7
16 Jethro 9 – 7
16 Burger Trench 9 – 7
16 elfurbe 9 – 7
16 Slaytanic 9 – 7
16 SpitztheGreat 9 – 7
16 magicpants 9 – 7
16 HalfMoose 9 – 7
16 Nit Wit Dog Shit 9 – 7
16 Copernic 9 – 7
16 MS WARRIOR 9 – 7
16 BorderTim 9 – 7
16 WampaLord 9 – 7
16 pyromance 9 – 7
16 andydolan 9 – 7
16 phoenicianite 9 – 7
16 Cerdito 9 – 7
16 Racing Stripe 9 – 7
16 Cavauro 9 – 7
16 Stupid Dick 9 – 7
38 makarov 8 – 7
38 rebel1608 8 – 7
38 Tavarin 8 – 8
38 Spintzel 8 – 8
38 GerryC84 8 – 8
38 bogota 8 – 8
38 PoppingFresh 8 – 8
38 Rufus 8 – 8
38 Othin 8 – 8
38 Zero_Sum 8 – 8
38 wilderthanmild 8 – 8
38 chodeboy42 8 – 8
38 janklow 8 – 8
38 Vincent Van Goatse 8 – 8
38 Aidan1967 8 – 8
38 Kettle 8 – 8
38 jack daniels 8 – 8
38 kampfy von wafflehaus 8 – 8
38 Fintan Stack 8 – 8
38 Qwijib0 8 – 8
38 drpossum 8 – 8
59 ColdBlooded 7 – 7
59 Robnoxious 7 – 7
59 Mr. Fix It 7 – 7
59 Taerkar 7 – 9
59 CorkyPorky 7 – 9
59 Bayou Thrilly 7 – 9
59 wandler20 7 – 9
59 Rooster Brooster 7 – 9
59 aksmom 7 – 9
59 Kalli 7 – 9
59 Shinji2015 7 – 9
59 totallylosingmymime 7 – 9
59 El Patron 7 – 9
59 corradopark 7 – 9
59 MiKo 7 – 9
59 The Fear Boners 7 – 9
75 nazdalf 6 – 8
75 Horse Pr0n 6 – 8
77 Pale Horse 5 – 9
77 Play 5 – 10
79 Schwack 1 – 0

Total Bets: 657/1229