Teams

NorthRecordDivision RecordStreak
Pittsburgh Steelers 16 - 2 - 0 5 - 1 - 0 Won 12
Baltimore Ravens 9 - 7 - 0 3 - 3 - 0 Won 1
Cincinnati Bengals 8 - 8 - 0 2 - 4 - 0 Won 2
Cleveland Browns 4 - 12 - 0 2 - 4 - 0 Won 1
SouthRecordDivision RecordStreak
Indianapolis Colts 13 - 5 - 0 5 - 1 - 0 Lost 1
Jacksonville Jaguars 9 - 7 - 0 2 - 4 - 0 Won 1
Houston Texans 7 - 9 - 0 4 - 2 - 0 Lost 1
Tennessee Titans 5 - 11 - 0 1 - 5 - 0 Won 1
EastRecordDivision RecordStreak
New England Patriots 17 - 2 - 0 5 - 1 - 0 Won 2
New York Jets 11 - 7 - 0 3 - 3 - 0 Lost 2
Buffalo Bills 9 - 7 - 0 3 - 3 - 0 Lost 1
Miami Dolphins 4 - 12 - 0 1 - 5 - 0 Lost 1
WestRecordDivision RecordStreak
Los Angeles Chargers 12 - 5 - 0 5 - 1 - 0 Won 1
Denver Broncos 10 - 7 - 0 3 - 3 - 0 Won 2
Kansas City Chiefs 7 - 9 - 0 3 - 3 - 0 Lost 1
Las Vegas Raiders 5 - 11 - 0 1 - 5 - 0 Lost 2
NorthRecordDivision RecordStreak
Green Bay Packers 10 - 7 - 0 5 - 2 - 0 Won 2
Minnesota Vikings 9 - 9 - 0 4 - 3 - 0 Lost 2
Detroit Lions 6 - 10 - 0 2 - 4 - 0 Lost 1
Chicago Bears 5 - 11 - 0 2 - 4 - 0 Lost 4
SouthRecordDivision RecordStreak
Atlanta Falcons 12 - 6 - 0 4 - 2 - 0 Lost 2
New Orleans Saints 8 - 8 - 0 3 - 3 - 0 Won 4
Carolina Panthers 7 - 9 - 0 3 - 3 - 0 Lost 1
Tampa Bay Buccaneers 5 - 11 - 0 2 - 4 - 0 Lost 4
EastRecordDivision RecordStreak
Philadelphia Eagles 15 - 4 - 0 6 - 0 - 0 Lost 2
New York Giants 6 - 10 - 0 3 - 3 - 0 Won 1
Dallas Cowboys 6 - 10 - 0 2 - 4 - 0 Lost 1
Washington Commanders 6 - 10 - 0 1 - 5 - 0 Won 1
WestRecordDivision RecordStreak
Seattle Seahawks 9 - 8 - 0 3 - 4 - 0 Won 2
Los Angeles Rams 9 - 9 - 0 6 - 1 - 0 Won 2
Arizona Cardinals 6 - 10 - 0 2 - 4 - 0 Won 1
San Francisco 49ers 2 - 14 - 0 2 - 4 - 0 Lost 3