Teams

NorthRecordDivision RecordStreak
Baltimore Ravens 14 - 6 - 0 4 - 2 - 0 Lost 1
Cincinnati Bengals 10 - 7 - 0 3 - 3 - 0 Won 3
Pittsburgh Steelers 8 - 8 - 0 3 - 3 - 0 Won 1
Cleveland Browns 5 - 11 - 0 2 - 4 - 0 Lost 3
SouthRecordDivision RecordStreak
Houston Texans 13 - 5 - 0 5 - 1 - 0 Lost 2
Indianapolis Colts 11 - 6 - 0 4 - 2 - 0 Won 2
Tennessee Titans 6 - 10 - 0 1 - 5 - 0 Won 1
Jacksonville Jaguars 2 - 14 - 0 2 - 4 - 0 Lost 5
EastRecordDivision RecordStreak
New England Patriots 13 - 5 - 0 6 - 0 - 0 Won 2
Miami Dolphins 7 - 9 - 0 2 - 4 - 0 Lost 1
Buffalo Bills 6 - 10 - 0 2 - 4 - 0 Won 1
New York Jets 6 - 10 - 0 2 - 4 - 0 Lost 3
WestRecordDivision RecordStreak
Denver Broncos 13 - 4 - 0 6 - 0 - 0 Won 11
Los Angeles Chargers 7 - 9 - 0 4 - 2 - 0 Won 2
Las Vegas Raiders 4 - 12 - 0 2 - 4 - 0 Lost 2
Kansas City Chiefs 2 - 14 - 0 0 - 6 - 0 Lost 4
NorthRecordDivision RecordStreak
Green Bay Packers 12 - 6 - 0 6 - 1 - 0 Lost 1
Chicago Bears 10 - 6 - 0 3 - 3 - 0 Won 2
Minnesota Vikings 10 - 7 - 0 4 - 3 - 0 Won 4
Detroit Lions 4 - 12 - 0 0 - 6 - 0 Lost 8
SouthRecordDivision RecordStreak
Atlanta Falcons 14 - 4 - 0 3 - 3 - 0 Lost 1
Carolina Panthers 7 - 9 - 0 3 - 3 - 0 Won 4
Tampa Bay Buccaneers 7 - 9 - 0 3 - 3 - 0 Won 1
New Orleans Saints 7 - 9 - 0 3 - 3 - 0 Lost 1
EastRecordDivision RecordStreak
Washington Commanders 10 - 7 - 0 5 - 1 - 0 Won 7
New York Giants 9 - 7 - 0 3 - 3 - 0 Won 1
Dallas Cowboys 8 - 8 - 0 3 - 3 - 0 Lost 2
Philadelphia Eagles 4 - 12 - 0 1 - 5 - 0 Lost 3
WestRecordDivision RecordStreak
San Francisco 49ers 13 - 5 - 1 3 - 2 - 1 Won 1
Seattle Seahawks 12 - 6 - 0 3 - 3 - 0 Won 5
Los Angeles Rams 7 - 8 - 1 4 - 1 - 1 Lost 1
Arizona Cardinals 5 - 11 - 0 1 - 5 - 0 Lost 2