This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Kansas City Chiefs at Philadelphia Eagles | +157 | 105.74 | 166.01 | WIN | +166.01 |
| New York Giants at Carolina Panthers | +106 | 123.36 | 130.76 | LOSE | -123.36 |
| Los Angeles Chargers at Tennessee Titans | +149 | 140.98 | 210.06 | LOSE | -140.98 |
| Tampa Bay Buccaneers at New England Patriots | -345 | 123.36 | 35.76 | WIN | +35.76 |
| Los Angeles Rams at Dallas Cowboys | -203 | 123.36 | 60.77 | WIN | +60.77 |
| Atlanta Falcons at Miami Dolphins | +117 | 105.74 | 123.72 | LOSE | -105.74 |
| Indianapolis Colts at San Francisco 49ers | +423 | 52.87 | 223.64 | WIN | +223.64 |
| Houston Texans at Baltimore Ravens | -130 | 140.98 | 108.45 | LOSE | -140.98 |
| Detroit Lions at Washington Commanders | +111 | 105.74 | 117.37 | WIN | +117.37 |
| Arizona Cardinals at New Orleans Saints | +297 | 105.74 | 314.05 | LOSE | -105.74 |
| Cleveland Browns at Minnesota Vikings | -246 | 105.74 | 42.98 | LOSE | -105.74 |
| Buffalo Bills at New York Jets | +121 | 105.74 | 127.95 | LOSE | -105.74 |
This user has no bets on the over/under for this week and season.