| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Baltimore Ravens at Denver Broncos | +7.5 | -115 | 250.00 | 217.39 | LOSE | -250.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Philadelphia Eagles at Washington Commanders | +163 | 100.00 | 163.00 | WIN | +163.00 |
| Houston Texans at Los Angeles Chargers | -199 | 300.00 | 150.75 | WIN | +150.75 |
| Las Vegas Raiders at Indianapolis Colts | -398 | 250.00 | 62.81 | WIN | +62.81 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-way Parlay | 150.00 | 427.07 | LOSE | -150.00 | ||||||||||||||||
|
||||||||||||||||||||
| 3-way Parlay | 250.00 | 1,682.53 | LOSE | -250.00 | ||||||||||||||||
|
||||||||||||||||||||