| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers at New York Jets | -3.0 | -124 | 250.00 | 201.61 | LOSE | -250.00 |
| Miami Dolphins at Cleveland Browns | -0.0 | +104 | 200.00 | 208.00 | WIN | +208.00 |
| Houston Texans at Los Angeles Chargers | -3.5 | -103 | 200.00 | 194.17 | LOSE | -200.00 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers at New York Jets | UNDER | 39.5 | -101 | 50.00 | 49.50 | WIN | +49.50 |
| Las Vegas Raiders at Indianapolis Colts | UNDER | 47.0 | -105 | 100.00 | 95.24 | WIN | +95.24 |
| Arizona Cardinals at Los Angeles Rams | UNDER | 40.5 | +102 | 100.00 | 102.00 | LOSE | -100.00 |
This user has no parlays for this week and season.