| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Baltimore Ravens at Denver Broncos | -7.5 | +109 | 50.00 | 54.50 | WIN | +54.50 |
| Las Vegas Raiders at Indianapolis Colts | -10.0 | +104 | 20.00 | 20.80 | LOSE | -20.00 |
| New England Patriots at Buffalo Bills | -9.5 | +100 | 150.00 | 150.00 | LOSE | -150.00 |
| Cincinnati Bengals at Chicago Bears | -3.0 | -103 | 10.00 | 9.71 | PUSH | 0 |
| Minnesota Vikings at Detroit Lions | -5.0 | -107 | 50.00 | 46.73 | WIN | +46.73 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens at Denver Broncos | OVER | 48.5 | -104 | 36.00 | 34.62 | WIN | +34.62 |
| Tampa Bay Buccaneers at New York Jets | UNDER | 39.5 | -101 | 36.00 | 35.64 | WIN | +35.64 |
| New England Patriots at Buffalo Bills | OVER | 51.0 | -107 | 28.80 | 26.92 | LOSE | -28.80 |
| Atlanta Falcons at New Orleans Saints | OVER | 54.0 | -101 | 64.80 | 64.16 | LOSE | -64.80 |
| Minnesota Vikings at Detroit Lions | OVER | 46.5 | -105 | 7.20 | 6.86 | WIN | +6.86 |
This user has no parlays for this week and season.