| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Cincinnati Bengals at Buffalo Bills | +9.5 | -138 | 100.00 | 72.46 | WIN | +72.46 |
| Detroit Lions at Cleveland Browns | +3.0 | -128 | 100.00 | 78.13 | LOSE | -100.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Jacksonville Jaguars at Denver Broncos | +2099 | 100.00 | 2,099.00 | LOSE | -100.00 |
| Cincinnati Bengals at Buffalo Bills | +273 | 100.00 | 273.00 | LOSE | -100.00 |
| Los Angeles Rams at Houston Texans | +279 | 100.00 | 279.00 | WIN | +279.00 |
| Las Vegas Raiders at Kansas City Chiefs | +354 | 100.00 | 354.00 | LOSE | -100.00 |
| Tennessee Titans at Seattle Seahawks | +638 | 100.00 | 638.00 | LOSE | -100.00 |
| Arizona Cardinals at San Francisco 49ers | +450 | 100.00 | 450.00 | LOSE | -100.00 |
| Detroit Lions at Cleveland Browns | +122 | 500.00 | 610.00 | LOSE | -500.00 |
| New Orleans Saints at New England Patriots | +118 | 100.00 | 118.00 | LOSE | -100.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-way Parlay | 200.00 | 407.38 | WIN | +407.38 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 4-way Parlay | 100.00 | 1,028.58 | LOSE | -100.00 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||