| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Philadelphia Eagles at Washington Commanders | +3.5 | +102 | 150.00 | 153.00 | WIN | +153.00 |
| Houston Texans at Los Angeles Chargers | -4.0 | -110 | 500.00 | 454.55 | LOSE | -500.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Tampa Bay Buccaneers at New York Jets | -176 | 25.00 | 14.20 | LOSE | -25.00 |
| Las Vegas Raiders at Indianapolis Colts | -398 | 100.00 | 25.13 | WIN | +25.13 |
| Philadelphia Eagles at Washington Commanders | -178 | 25.00 | 14.04 | LOSE | -25.00 |
| New England Patriots at Buffalo Bills | -405 | 25.00 | 6.17 | WIN | +6.17 |
| New York Giants at Dallas Cowboys | -185 | 50.00 | 27.03 | WIN | +27.03 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-way Parlay | 200.00 | 1,289.61 | LOSE | -200.00 | ||||||||||||||||
|
||||||||||||||||||||