| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Denver Broncos at Dallas Cowboys | -7.5 | +108 | 50.00 | 54.00 | LOSE | -50.00 |
| New England Patriots at Cincinnati Bengals | +1.0 | -103 | 150.00 | 145.63 | LOSE | -150.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Detroit Lions at Green Bay Packers | +281 | 25.00 | 70.25 | LOSE | -25.00 |
| Philadelphia Eagles at New York Giants | +104 | 50.00 | 52.00 | WIN | +52.00 |
| Jacksonville Jaguars at Los Angeles Rams | +435 | 25.00 | 108.75 | LOSE | -25.00 |
| Denver Broncos at Dallas Cowboys | -310 | 75.00 | 24.19 | WIN | +24.19 |
| Houston Texans at San Francisco 49ers | +235 | 25.00 | 58.75 | LOSE | -25.00 |
| New York Jets at Atlanta Falcons | -450 | 75.00 | 16.67 | LOSE | -75.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-way Parlay | 200.00 | 636.78 | LOSE | -200.00 | ||||||||||||||||||||
|
||||||||||||||||||||||||