This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Kansas City Chiefs at Philadelphia Eagles | -166 | 300.00 | 180.72 | LOSE | -300.00 |
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Los Angeles Rams at Dallas Cowboys | UNDER | 47.0 | -101 | 300.00 | 297.03 | WIN | +297.03 |
| Detroit Lions at Washington Commanders | UNDER | 49.0 | -101 | 300.00 | 297.03 | WIN | +297.03 |
| Kansas City Chiefs at Philadelphia Eagles | UNDER | 50.5 | -111 | 300.00 | 270.27 | WIN | +270.27 |
| Jacksonville Jaguars at Seattle Seahawks | OVER | 40.5 | -105 | 300.00 | 285.71 | WIN | +285.71 |
This user has no parlays for this week and season.