| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Detroit Lions at Green Bay Packers | +7.5 | -103 | 217.91 | 211.56 | LOSE | -217.91 |
| Denver Broncos at Dallas Cowboys | -7.5 | +105 | 529.21 | 555.67 | LOSE | -529.21 |
| Seattle Seahawks at Indianapolis Colts | -3.0 | +100 | 357.99 | 357.99 | LOSE | -357.99 |
| New Orleans Saints at Chicago Bears | -1.0 | +100 | 249.04 | 249.04 | WIN | +249.04 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Detroit Lions at Green Bay Packers | OVER | 54.0 | -105 | 58.70 | 55.90 | LOSE | -58.70 |
| Denver Broncos at Dallas Cowboys | OVER | 55.5 | -103 | 58.68 | 56.97 | WIN | +56.97 |
| New England Patriots at Cincinnati Bengals | UNDER | 45.0 | +100 | 48.56 | 48.56 | WIN | +48.56 |
| Houston Texans at San Francisco 49ers | UNDER | 43.0 | -104 | 34.40 | 33.08 | WIN | +33.08 |
This user has no parlays for this week and season.