This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Baltimore Ravens at Denver Broncos | -315 | 60.00 | 19.05 | WIN | +19.05 |
| Seattle Seahawks at Carolina Panthers | -183 | 190.00 | 103.83 | WIN | +103.83 |
| Las Vegas Raiders at Indianapolis Colts | -398 | 110.00 | 27.64 | WIN | +27.64 |
| Arizona Cardinals at Los Angeles Rams | -228 | 90.00 | 39.47 | WIN | +39.47 |
| Atlanta Falcons at New Orleans Saints | +147 | 110.00 | 161.70 | LOSE | -110.00 |
| Kansas City Chiefs at Jacksonville Jaguars | -184 | 90.00 | 48.91 | WIN | +48.91 |
| Cincinnati Bengals at Chicago Bears | +138 | 150.00 | 207.00 | LOSE | -150.00 |
| New York Giants at Dallas Cowboys | +171 | 200.00 | 342.00 | LOSE | -200.00 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.