| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Los Angeles Chargers at Philadelphia Eagles | -9.5 | +120 | 50.00 | 60.00 | LOSE | -50.00 |
| Denver Broncos at New York Giants | -4.5 | -103 | 50.00 | 48.54 | WIN | +48.54 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Los Angeles Rams at Atlanta Falcons | -270 | 250.00 | 92.59 | WIN | +92.59 |
| Washington Commanders at Green Bay Packers | -320 | 200.00 | 62.50 | WIN | +62.50 |
| Carolina Panthers at Buffalo Bills | +120 | 50.00 | 60.00 | WIN | +60.00 |
| Tennessee Titans at Houston Texans | -388 | 200.00 | 51.55 | WIN | +51.55 |
This user has no bets on the over/under for this week and season.