| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Jacksonville Jaguars at Seattle Seahawks | +19.5 | -105 | 150.00 | 142.86 | LOSE | -150.00 |
| Green Bay Packers at Cincinnati Bengals | +1.0 | +110 | 50.00 | 55.00 | WIN | +55.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Jacksonville Jaguars at Seattle Seahawks | +2000 | 10.00 | 200.00 | LOSE | -10.00 |
| Detroit Lions at Washington Commanders | +118 | 100.00 | 118.00 | WIN | +118.00 |
| New York Giants at Carolina Panthers | +102 | 50.00 | 51.00 | LOSE | -50.00 |
| Tampa Bay Buccaneers at New England Patriots | +289 | 10.00 | 28.90 | LOSE | -10.00 |
| Arizona Cardinals at New Orleans Saints | +281 | 10.00 | 28.10 | LOSE | -10.00 |
| Green Bay Packers at Cincinnati Bengals | +136 | 150.00 | 204.00 | WIN | +204.00 |
| Cleveland Browns at Minnesota Vikings | +231 | 10.00 | 23.10 | WIN | +23.10 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-way Parlay | 6.99 | 127.24 | LOSE | -6.99 | ||||||||||||||||||||
|
||||||||||||||||||||||||
| 2-way Parlay | 65.00 | 207.93 | LOSE | -65.00 | ||||||||||||||||||||
|
||||||||||||||||||||||||
| 2-way Parlay | 15.00 | 41.89 | WIN | +41.89 | ||||||||||||||||||||
|
||||||||||||||||||||||||
| 4-way Parlay | 13.37 | 25.85 | LOSE | -13.37 | ||||||||||||||||||||
|
||||||||||||||||||||||||