| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Dallas Cowboys at Detroit Lions | +3.0 | +100 | 700.00 | 700.00 | WIN | +700.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Buffalo Bills at New Orleans Saints | +404 | 10.00 | 40.40 | LOSE | -10.00 |
| Washington Commanders at Denver Broncos | +461 | 10.00 | 46.10 | LOSE | -10.00 |
| Seattle Seahawks at Los Angeles Rams | +480 | 10.00 | 48.00 | LOSE | -10.00 |
| San Francisco 49ers at Jacksonville Jaguars | +915 | 10.00 | 91.50 | LOSE | -10.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-way Parlay | 52.12 | 161.37 | LOSE | -52.12 | ||||||||||||||||
|
||||||||||||||||||||