| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Chicago Bears at Detroit Lions | +3.0 | -104 | 32.79 | 31.53 | LOSE | -32.79 |
| San Francisco 49ers at Los Angeles Rams | -3.0 | -110 | 150.00 | 136.36 | WIN | +136.36 |
| Arizona Cardinals at Tampa Bay Buccaneers | +1.0 | +112 | 150.00 | 168.00 | WIN | +168.00 |
| Indianapolis Colts at Jacksonville Jaguars | -9.5 | +116 | 150.00 | 174.00 | WIN | +174.00 |
| Cincinnati Bengals at Cleveland Browns | -4.0 | +101 | 150.00 | 151.50 | LOSE | -150.00 |
| Washington Commanders at Las Vegas Raiders | -3.0 | -105 | 150.00 | 142.86 | WIN | +142.86 |
| Dallas Cowboys at Los Angeles Chargers | -1.0 | -119 | 150.00 | 126.05 | LOSE | -150.00 |
| Pittsburgh Steelers at Minnesota Vikings | +1.0 | +106 | 150.00 | 159.00 | WIN | +159.00 |
| Miami Dolphins at New Orleans Saints | -6.5 | -104 | 150.00 | 144.23 | WIN | +144.23 |
| Baltimore Ravens at Buffalo Bills | +3.5 | -121 | 150.00 | 123.97 | WIN | +123.97 |
| New York Giants at Kansas City Chiefs | -4.5 | -102 | 150.00 | 147.06 | WIN | +147.06 |
| Seattle Seahawks at Houston Texans | -3.0 | +118 | 150.00 | 177.00 | PUSH | 0 |
| Chicago Bears at Detroit Lions | +3.0 | -104 | 150.00 | 144.23 | LOSE | -150.00 |
| Philadelphia Eagles at Denver Broncos | -10.5 | -103 | 150.00 | 145.63 | WIN | +145.63 |
| New York Jets at Tennessee Titans | +3.5 | -105 | 150.00 | 142.86 | LOSE | -150.00 |
| New England Patriots at Atlanta Falcons | +1.0 | +106 | 150.00 | 159.00 | WIN | +159.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Cincinnati Bengals at Cleveland Browns | -190 | 50.00 | 26.32 | LOSE | -50.00 |
| Pittsburgh Steelers at Minnesota Vikings | -124 | 50.00 | 40.32 | LOSE | -50.00 |
| Philadelphia Eagles at Denver Broncos | -500 | 50.00 | 10.00 | WIN | +10.00 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.