| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Arizona Cardinals at San Francisco 49ers | +11.0 | -117 | 675.04 | 576.96 | LOSE | -675.04 |
| Los Angeles Rams at Houston Texans | -9.0 | +127 | 106.03 | 134.66 | LOSE | -106.03 |
| Philadelphia Eagles at Tampa Bay Buccaneers | -1.0 | -123 | 106.03 | 86.20 | WIN | +86.20 |
| Arizona Cardinals at San Francisco 49ers | +11.0 | -117 | 254.46 | 217.49 | LOSE | -254.46 |
| Washington Commanders at Dallas Cowboys | -6.0 | +100 | 254.46 | 254.46 | WIN | +254.46 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Jacksonville Jaguars at Denver Broncos | +2099 | 100.87 | 2,117.26 | LOSE | -100.87 |
| Detroit Lions at Cleveland Browns | +120 | 517.84 | 621.41 | LOSE | -517.84 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-way Parlay | 105.81 | 1,290.45 | LOSE | -105.81 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 2-way Parlay | 52.31 | 152.43 | LOSE | -52.31 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 2-way Parlay | 50.95 | 126.18 | WIN | +126.18 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||