| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Cleveland Browns at New England Patriots | -10.5 | +106 | 100.00 | 106.00 | LOSE | -100.00 |
| Detroit Lions at Philadelphia Eagles | -2.5 | -125 | 100.00 | 80.00 | WIN | +80.00 |
| Tennessee Titans at Denver Broncos | -12.0 | -105 | 100.00 | 95.24 | WIN | +95.24 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Las Vegas Raiders at New York Jets | +137 | 100.00 | 137.00 | LOSE | -100.00 |
| Miami Dolphins at Pittsburgh Steelers | -156 | 156.00 | 100.00 | LOSE | -156.00 |
| Seattle Seahawks at San Francisco 49ers | +118 | 100.00 | 118.00 | LOSE | -100.00 |
| Detroit Lions at Philadelphia Eagles | -155 | 155.00 | 100.00 | WIN | +100.00 |
| Houston Texans at Jacksonville Jaguars | +144 | 144.00 | 207.36 | WIN | +207.36 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-way Parlay | 100.00 | 623.80 | LOSE | -100.00 | ||||||||||||||||
|
||||||||||||||||||||