This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Minnesota Vikings at Dallas Cowboys | +423 | 150.00 | 634.50 | LOSE | -150.00 |
| Tennessee Titans at Los Angeles Rams | +126 | 250.00 | 315.00 | LOSE | -250.00 |
| New Orleans Saints at New York Jets | +220 | 150.00 | 330.00 | WIN | +330.00 |
| Baltimore Ravens at Cleveland Browns | +121 | 150.00 | 181.50 | WIN | +181.50 |
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Minnesota Vikings at Dallas Cowboys | OVER | 47.5 | -105 | 150.00 | 142.86 | WIN | +142.86 |
| Philadelphia Eagles at Las Vegas Raiders | OVER | 45.5 | +102 | 112.92 | 115.18 | WIN | +115.18 |
This user has no parlays for this week and season.