| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Buffalo Bills at Cleveland Browns | +3.5 | -103 | 100.00 | 97.09 | LOSE | -100.00 |
| Detroit Lions at Green Bay Packers | +7.5 | -120 | 100.00 | 83.33 | LOSE | -100.00 |
| Baltimore Ravens at Miami Dolphins | -2.5 | -117 | 100.00 | 85.47 | LOSE | -100.00 |
| Jacksonville Jaguars at Los Angeles Rams | -11.5 | +102 | 107.96 | 110.12 | WIN | +110.12 |
| Denver Broncos at Dallas Cowboys | -7.5 | +101 | 100.00 | 101.00 | LOSE | -100.00 |
| Los Angeles Chargers at Las Vegas Raiders | +4.0 | -105 | 100.00 | 95.24 | WIN | +95.24 |
| New England Patriots at Cincinnati Bengals | +1.0 | +102 | 100.00 | 102.00 | LOSE | -100.00 |
| Seattle Seahawks at Indianapolis Colts | -1.0 | -129 | 100.00 | 77.52 | LOSE | -100.00 |
| New Orleans Saints at Chicago Bears | -1.0 | -104 | 100.00 | 96.15 | LOSE | -100.00 |
| Kansas City Chiefs at Tennessee Titans | -1.0 | -127 | 100.00 | 78.74 | WIN | +78.74 |
| Carolina Panthers at Arizona Cardinals | -1.0 | -119 | 100.00 | 84.03 | LOSE | -100.00 |
| Houston Texans at San Francisco 49ers | +7.0 | -128 | 100.00 | 78.13 | LOSE | -100.00 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.