This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Indianapolis Colts at Tennessee Titans | -136 | 100.00 | 73.53 | WIN | +73.53 |
| Atlanta Falcons at Tampa Bay Buccaneers | -115 | 100.00 | 86.96 | LOSE | -100.00 |
| Washington Commanders at Philadelphia Eagles | -185 | 100.00 | 54.05 | WIN | +54.05 |
| Baltimore Ravens at Chicago Bears | -153 | 100.00 | 65.36 | WIN | +65.36 |
| Kansas City Chiefs at Denver Broncos | -375 | 100.00 | 26.67 | WIN | +26.67 |
| San Francisco 49ers at New Orleans Saints | -170 | 100.00 | 58.82 | WIN | +58.82 |
| New England Patriots at Carolina Panthers | +122 | 100.00 | 122.00 | LOSE | -100.00 |
| New York Jets at Buffalo Bills | +105 | 100.00 | 105.00 | LOSE | -100.00 |
| Detroit Lions at Pittsburgh Steelers | -127 | 100.00 | 78.74 | LOSE | -100.00 |
| Los Angeles Chargers at Miami Dolphins | -120 | 100.00 | 83.33 | LOSE | -100.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-way Parlay | 100.00 | 18,111.03 | LOSE | -100.00 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||