| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Dallas Cowboys at New Orleans Saints | +6.0 | -101 | 250.00 | 247.52 | LOSE | -250.00 |
| Seattle Seahawks at Atlanta Falcons | -3.5 | +100 | 250.00 | 250.00 | WIN | +250.00 |
| Cincinnati Bengals at Baltimore Ravens | -1.0 | -105 | 100.00 | 95.24 | WIN | +95.24 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Miami Dolphins at Tampa Bay Buccaneers | +112 | 250.00 | 280.00 | WIN | +280.00 |
| Detroit Lions at Chicago Bears | +104 | 50.00 | 52.00 | LOSE | -50.00 |
| Houston Texans at Arizona Cardinals | -185 | 200.00 | 108.11 | WIN | +108.11 |
| Philadelphia Eagles at Green Bay Packers | +102 | 50.00 | 51.00 | LOSE | -50.00 |
| Buffalo Bills at Pittsburgh Steelers | +129 | 100.00 | 129.00 | LOSE | -100.00 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.