| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Baltimore Ravens at Detroit Lions | -4.5 | -102 | 430.32 | 421.88 | LOSE | -430.32 |
| Los Angeles Chargers at Denver Broncos | -10.5 | +105 | 31.25 | 32.81 | LOSE | -31.25 |
| San Francisco 49ers at Tampa Bay Buccaneers | -5.0 | -105 | 31.25 | 29.76 | WIN | +29.76 |
| Buffalo Bills at Jacksonville Jaguars | +2.0 | -103 | 31.25 | 30.34 | LOSE | -31.25 |
| Philadelphia Eagles at Minnesota Vikings | -4.5 | -109 | 31.25 | 28.67 | LOSE | -31.25 |
| New York Jets at Carolina Panthers | -11.0 | -103 | 31.25 | 30.34 | LOSE | -31.25 |
| New Orleans Saints at Los Angeles Rams | -5.5 | -110 | 31.25 | 28.41 | LOSE | -31.25 |
| Cincinnati Bengals at Pittsburgh Steelers | +2.5 | +105 | 31.25 | 32.81 | WIN | +32.81 |
| Washington Commanders at Atlanta Falcons | -6.0 | -107 | 31.25 | 29.21 | LOSE | -31.25 |
| Seattle Seahawks at New York Giants | -7.0 | +102 | 31.25 | 31.88 | WIN | +31.88 |
| Houston Texans at Indianapolis Colts | -6.0 | +100 | 31.25 | 31.25 | WIN | +31.25 |
| New England Patriots at Miami Dolphins | +2.0 | -104 | 31.25 | 30.05 | WIN | +30.05 |
| Kansas City Chiefs at Las Vegas Raiders | -4.0 | -110 | 31.25 | 28.41 | WIN | +28.41 |
| Arizona Cardinals at Tennessee Titans | -2.5 | -114 | 31.25 | 27.41 | WIN | +27.41 |
| Baltimore Ravens at Detroit Lions | -6.0 | -103 | 31.25 | 30.34 | LOSE | -31.25 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-way Parlay | 62.50 | 5,292.51 | LOSE | -62.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||