| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Miami Dolphins at Buffalo Bills | -1.0 | -108 | 200.00 | 185.19 | LOSE | -200.00 |
| Dallas Cowboys at Tennessee Titans | -3.5 | +107 | 200.00 | 214.00 | LOSE | -200.00 |
| Houston Texans at Las Vegas Raiders | -3.0 | +105 | 200.00 | 210.00 | WIN | +210.00 |
| Philadelphia Eagles at Indianapolis Colts | -3.0 | -113 | 200.00 | 176.99 | LOSE | -200.00 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Miami Dolphins at Buffalo Bills | UNDER | 43.0 | -108 | 100.00 | 92.59 | WIN | +92.59 |
| Dallas Cowboys at Tennessee Titans | OVER | 49.5 | -105 | 100.00 | 95.24 | LOSE | -100.00 |
| Los Angeles Rams at Tampa Bay Buccaneers | OVER | 37.0 | -105 | 100.00 | 95.24 | LOSE | -100.00 |
| Houston Texans at Las Vegas Raiders | OVER | 39.5 | -105 | 100.00 | 95.24 | WIN | +95.24 |
This user has no parlays for this week and season.