| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Denver Broncos at New York Jets | -8.5 | -107 | 214.00 | 200.00 | WIN | +200.00 |
| Detroit Lions at Minnesota Vikings | -1.0 | -109 | 218.00 | 200.00 | LOSE | -218.00 |
| New York Giants at Philadelphia Eagles | +2.5 | +108 | 200.00 | 216.00 | LOSE | -200.00 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers at Cleveland Browns | UNDER | 47.0 | -102 | 129.29 | 126.75 | WIN | +126.75 |
| Los Angeles Chargers at Las Vegas Raiders | OVER | 43.5 | -103 | 206.00 | 200.00 | WIN | +200.00 |
| Indianapolis Colts at Houston Texans | OVER | 46.5 | -107 | 500.00 | 467.29 | WIN | +467.29 |
This user has no parlays for this week and season.