This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Kansas City Chiefs at Denver Broncos | -850 | 339.15 | 39.90 | WIN | +39.90 |
| Chicago Bears at San Francisco 49ers | -310 | 565.25 | 182.34 | LOSE | -565.25 |
| Houston Texans at Las Vegas Raiders | +144 | 290.70 | 418.61 | LOSE | -290.70 |
| Pittsburgh Steelers at Baltimore Ravens | +132 | 213.30 | 281.56 | LOSE | -213.30 |
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| New York Jets at Green Bay Packers | UNDER | 46.5 | -107 | 419.90 | 392.43 | LOSE | -419.90 |
| Pittsburgh Steelers at Baltimore Ravens | UNDER | 44.0 | -105 | 319.95 | 304.71 | WIN | +304.71 |
This user has no parlays for this week and season.