| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Los Angeles Chargers at Arizona Cardinals | +3.0 | -105 | 301.56 | 287.20 | WIN | +287.20 |
| Green Bay Packers at Seattle Seahawks | -6.0 | -102 | 364.80 | 357.65 | WIN | +357.65 |
| Minnesota Vikings at Los Angeles Rams | +4.0 | -110 | 102.60 | 93.27 | WIN | +93.27 |
| Cincinnati Bengals at Baltimore Ravens | +1.5 | -103 | 102.60 | 99.61 | WIN | +99.61 |
| Green Bay Packers at Seattle Seahawks | -5.5 | -102 | 100.00 | 98.04 | WIN | +98.04 |
| San Francisco 49ers at Dallas Cowboys | +4.5 | -110 | 80.00 | 72.73 | LOSE | -80.00 |
| Cleveland Browns at Pittsburgh Steelers | +6.5 | -101 | 100.00 | 99.01 | WIN | +99.01 |
| Buffalo Bills at Chicago Bears | -6.5 | -110 | 150.00 | 136.36 | LOSE | -150.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Minnesota Vikings at Los Angeles Rams | +150 | 101.25 | 151.88 | WIN | +151.88 |
| Indianapolis Colts at Denver Broncos | +289 | 101.25 | 292.61 | LOSE | -101.25 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.