| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Arizona Cardinals at New York Giants | +1.0 | -107 | 300.00 | 280.37 | WIN | +280.37 |
| Detroit Lions at Carolina Panthers | +2.5 | -106 | 300.00 | 283.02 | LOSE | -300.00 |
| Seattle Seahawks at Los Angeles Chargers | -4.5 | +111 | 300.00 | 333.00 | LOSE | -300.00 |
| Dallas Cowboys at Tennessee Titans | -3.0 | -113 | 300.00 | 265.49 | LOSE | -300.00 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Seattle Seahawks at Los Angeles Chargers | OVER | 44.0 | -105 | 300.00 | 285.71 | WIN | +285.71 |
| Los Angeles Rams at Tampa Bay Buccaneers | UNDER | 37.5 | -108 | 300.00 | 277.78 | WIN | +277.78 |
| Philadelphia Eagles at Indianapolis Colts | UNDER | 54.0 | -105 | 61.69 | 58.75 | LOSE | -61.69 |
This user has no parlays for this week and season.