| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Chicago Bears at Green Bay Packers | +8.5 | -105 | 204.04 | 194.32 | LOSE | -204.04 |
| Miami Dolphins at Detroit Lions | -3.0 | +104 | 27.92 | 29.04 | WIN | +29.04 |
| San Francisco 49ers at New Orleans Saints | +6.0 | -105 | 33.51 | 31.91 | WIN | +31.91 |
| Pittsburgh Steelers at New York Jets | -4.0 | -110 | 106.11 | 96.46 | LOSE | -106.11 |
| Kansas City Chiefs at Buffalo Bills | -2.0 | -106 | 61.43 | 57.95 | LOSE | -61.43 |
| Dallas Cowboys at Jacksonville Jaguars | +7.0 | +100 | 61.43 | 61.43 | LOSE | -61.43 |
| Tennessee Titans at Baltimore Ravens | +10.5 | -110 | 61.43 | 55.85 | LOSE | -61.43 |
| Atlanta Falcons at Tampa Bay Buccaneers | +3.5 | -113 | 16.75 | 14.82 | LOSE | -16.75 |
| Cleveland Browns at Cincinnati Bengals | +6.0 | -104 | 50.00 | 48.08 | WIN | +48.08 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Cleveland Browns at Cincinnati Bengals | +231 | 4.50 | 10.40 | WIN | +10.40 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-way Parlay | 108.24 | 287.59 | LOSE | -108.24 | ||||||||||||||||||||
|
||||||||||||||||||||||||