| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Cleveland Browns at Baltimore Ravens | -14.0 | +100 | 100.00 | 100.00 | LOSE | -100.00 |
| Las Vegas Raiders at Denver Broncos | +14.5 | -108 | 200.00 | 185.19 | LOSE | -200.00 |
| Dallas Cowboys at Washington Commanders | -6.0 | -108 | 100.00 | 92.59 | WIN | +92.59 |
| Detroit Lions at Green Bay Packers | +7.5 | -108 | 100.00 | 92.59 | LOSE | -100.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Los Angeles Chargers at Kansas City Chiefs | +136 | 272.00 | 369.92 | LOSE | -272.00 |
| Cincinnati Bengals at Pittsburgh Steelers | -172 | 300.00 | 174.42 | WIN | +174.42 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-way Parlay | 438.34 | 5,022.19 | LOSE | -438.34 | ||||||||||||||||||||
|
||||||||||||||||||||||||
| 4-way Parlay | 498.11 | 6,651.75 | LOSE | -498.11 | ||||||||||||||||||||
|
||||||||||||||||||||||||