This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Denver Broncos at Seattle Seahawks | +192 | 300.00 | 576.00 | LOSE | -300.00 |
| Los Angeles Chargers at Buffalo Bills | +111 | 200.00 | 222.00 | WIN | +222.00 |
| Baltimore Ravens at Cleveland Browns | +108 | 200.00 | 216.00 | LOSE | -200.00 |
| Chicago Bears at New York Jets | +131 | 250.00 | 327.50 | WIN | +327.50 |
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Houston Texans at New York Giants | UNDER | 41.5 | -102 | 200.00 | 196.08 | LOSE | -200.00 |
| Washington Commanders at Philadelphia Eagles | OVER | 51.0 | +103 | 200.00 | 206.00 | WIN | +206.00 |
This user has no parlays for this week and season.