| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| San Francisco 49ers at Dallas Cowboys | -4.0 | +100 | 80.00 | 80.00 | WIN | +80.00 |
| Buffalo Bills at Chicago Bears | -7.0 | +108 | 100.00 | 108.00 | LOSE | -100.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Buffalo Bills at Chicago Bears | -280 | 275.76 | 98.49 | LOSE | -275.76 |
| Washington Commanders at Houston Texans | +159 | 24.75 | 39.35 | LOSE | -24.75 |
| San Francisco 49ers at Dallas Cowboys | +171 | 21.21 | 36.27 | LOSE | -21.21 |
| Indianapolis Colts at Denver Broncos | +297 | 31.82 | 94.51 | LOSE | -31.82 |
| New York Giants at Detroit Lions | +252 | 52.83 | 133.13 | LOSE | -52.83 |
| Jacksonville Jaguars at Philadelphia Eagles | -490 | 86.40 | 17.63 | WIN | +17.63 |
| New Orleans Saints at Atlanta Falcons | -160 | 36.00 | 22.50 | LOSE | -36.00 |
| Tennessee Titans at Kansas City Chiefs | -167 | 108.00 | 64.67 | LOSE | -108.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-way Parlay | 83.23 | 92.73 | LOSE | -83.23 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 5-way Parlay | 100.00 | 1,053.41 | LOSE | -100.00 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||