| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Jacksonville Jaguars at Washington Commanders | +6.0 | -105 | 59.26 | 56.44 | LOSE | -59.26 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Jacksonville Jaguars at Washington Commanders | -255 | 50.00 | 19.61 | WIN | +19.61 |
| New Orleans Saints at Cleveland Browns | -270 | 200.00 | 74.07 | LOSE | -200.00 |
| Dallas Cowboys at Tennessee Titans | -190 | 100.00 | 52.63 | LOSE | -100.00 |
| New England Patriots at Minnesota Vikings | -158 | 150.00 | 94.94 | WIN | +94.94 |
| Los Angeles Rams at Tampa Bay Buccaneers | -255 | 100.00 | 39.22 | LOSE | -100.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-way Parlay | 100.00 | 2,408.25 | LOSE | -100.00 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 3-way Parlay | 250.00 | 2,769.67 | LOSE | -250.00 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||