| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Dallas Cowboys at Los Angeles Rams | -1.0 | -105 | 250.00 | 238.10 | WIN | +238.10 |
| Tennessee Titans at Cincinnati Bengals | -6.5 | -109 | 150.00 | 137.61 | WIN | +137.61 |
| Los Angeles Chargers at Buffalo Bills | +2.5 | -102 | 150.00 | 147.06 | WIN | +147.06 |
| Baltimore Ravens at Cleveland Browns | +2.0 | -110 | 100.00 | 90.91 | PUSH | 0 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Baltimore Ravens at Cleveland Browns | +107 | 100.00 | 107.00 | LOSE | -100.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-way Parlay | 150.00 | 448.02 | LOSE | -150.00 | ||||||||||||
|
||||||||||||||||