| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Denver Broncos at Kansas City Chiefs | +3.0 | +102 | 140.08 | 142.88 | WIN | +142.88 |
| Los Angeles Rams at Washington Commanders | -3.5 | +102 | 100.00 | 102.00 | LOSE | -100.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Denver Broncos at Kansas City Chiefs | +147 | 150.00 | 220.50 | WIN | +220.50 |
| New England Patriots at Buffalo Bills | +102 | 50.00 | 51.00 | LOSE | -50.00 |
| Tennessee Titans at Cleveland Browns | +102 | 50.00 | 51.00 | WIN | +51.00 |
| Seattle Seahawks at Green Bay Packers | +171 | 100.00 | 171.00 | LOSE | -100.00 |
| Tampa Bay Buccaneers at New Orleans Saints | +393 | 50.00 | 196.50 | WIN | +196.50 |
| Los Angeles Chargers at Cincinnati Bengals | +145 | 100.00 | 145.00 | LOSE | -100.00 |
| Dallas Cowboys at Philadelphia Eagles | +197 | 50.00 | 98.50 | WIN | +98.50 |
| New York Jets at Indianapolis Colts | +273 | 50.00 | 136.50 | WIN | +136.50 |
| Houston Texans at Carolina Panthers | +148 | 150.00 | 222.00 | LOSE | -150.00 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.