| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Detroit Lions at Seattle Seahawks | -10.0 | +104 | 234.78 | 244.17 | LOSE | -234.78 |
| New York Jets at Miami Dolphins | -2.5 | -115 | 500.00 | 434.78 | WIN | +434.78 |
| Philadelphia Eagles at Washington Commanders | -3.0 | -105 | 500.00 | 476.19 | LOSE | -500.00 |
| Las Vegas Raiders at Chicago Bears | -3.0 | -110 | 500.00 | 454.55 | LOSE | -500.00 |
| Cleveland Browns at Los Angeles Chargers | -5.0 | -105 | 500.00 | 476.19 | LOSE | -500.00 |
| Baltimore Ravens at Pittsburgh Steelers | -2.5 | -118 | 306.26 | 259.54 | WIN | +259.54 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Jacksonville Jaguars at Indianapolis Colts | +166 | 547.62 | 909.05 | LOSE | -547.62 |
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens at Pittsburgh Steelers | UNDER | 44.0 | -110 | 200.00 | 181.82 | WIN | +181.82 |
This user has no parlays for this week and season.