This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Arizona Cardinals at Pittsburgh Steelers | -185 | 100.00 | 54.05 | LOSE | -100.00 |
| Cincinnati Bengals at Buffalo Bills | +140 | 50.00 | 70.00 | LOSE | -50.00 |
| Denver Broncos at Cleveland Browns | -199 | 250.00 | 125.63 | WIN | +125.63 |
| Los Angeles Chargers at Green Bay Packers | -500 | 200.00 | 40.00 | WIN | +40.00 |
| New England Patriots at Indianapolis Colts | -350 | 250.00 | 71.43 | WIN | +71.43 |
| Washington Commanders at New York Jets | -300 | 100.00 | 33.33 | WIN | +33.33 |
| Kansas City Chiefs at Minnesota Vikings | -185 | 100.00 | 54.05 | WIN | +54.05 |
| Chicago Bears at Detroit Lions | -167 | 50.00 | 29.94 | WIN | +29.94 |
| Houston Texans at Jacksonville Jaguars | -117 | 100.00 | 85.47 | LOSE | -100.00 |
| Carolina Panthers at Seattle Seahawks | -307 | 100.00 | 32.57 | LOSE | -100.00 |
| Baltimore Ravens at San Francisco 49ers | -119 | 100.00 | 84.03 | LOSE | -100.00 |
| New York Giants at Philadelphia Eagles | +210 | 100.00 | 210.00 | LOSE | -100.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-way Parlay | 741.49 | 452.31 | LOSE | -741.49 | ||||||||||||
|
||||||||||||||||