| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Las Vegas Raiders at Cleveland Browns | +3.5 | -104 | 500.00 | 480.77 | WIN | +480.77 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Pittsburgh Steelers at Los Angeles Rams | -115 | 100.00 | 86.96 | WIN | +86.96 |
| Atlanta Falcons at Dallas Cowboys | -110 | 200.00 | 181.82 | WIN | +181.82 |
| Los Angeles Chargers at Minnesota Vikings | -128 | 100.00 | 78.13 | WIN | +78.13 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-way Parlay | 722.71 | 2,979.85 | WIN | +2,979.85 | ||||||||||||
|
||||||||||||||||