This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Tampa Bay Buccaneers at Houston Texans | -270 | 107.27 | 39.73 | WIN | +39.73 |
| Pittsburgh Steelers at Los Angeles Rams | -115 | 259.24 | 225.43 | WIN | +225.43 |
| Las Vegas Raiders at Cleveland Browns | +166 | 143.03 | 237.43 | WIN | +237.43 |
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Jacksonville Jaguars at New England Patriots | OVER | 47.5 | -112 | 232.42 | 207.52 | WIN | +207.52 |
This user has no parlays for this week and season.