| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Pittsburgh Steelers at New England Patriots | -7.0 | -104 | 118.65 | 114.09 | PUSH | 0 |
| Kansas City Chiefs at Houston Texans | -1.0 | -110 | 16.94 | 15.40 | LOSE | -16.94 |
| Indianapolis Colts at Buffalo Bills | -2.5 | -110 | 42.37 | 38.52 | LOSE | -42.37 |
| Carolina Panthers at Jacksonville Jaguars | -3.0 | -110 | 50.84 | 46.22 | WIN | +46.22 |
| Detroit Lions at Los Angeles Chargers | -3.0 | +102 | 50.85 | 51.87 | WIN | +51.87 |
| Cincinnati Bengals at Las Vegas Raiders | -3.5 | +106 | 59.32 | 62.88 | WIN | +62.88 |
| New Orleans Saints at Arizona Cardinals | -2.5 | -108 | 42.37 | 39.23 | WIN | +39.23 |
| Philadelphia Eagles at Atlanta Falcons | +3.0 | -113 | 50.85 | 45.00 | WIN | +45.00 |
| Green Bay Packers at Chicago Bears | -6.5 | -110 | 110.18 | 100.16 | WIN | +100.16 |
| Cleveland Browns at New York Jets | -3.5 | +106 | 59.32 | 62.88 | WIN | +62.88 |
| Miami Dolphins at Washington Commanders | -3.5 | -103 | 59.32 | 57.59 | WIN | +57.59 |
| Seattle Seahawks at Los Angeles Rams | -4.0 | -107 | 67.80 | 63.36 | LOSE | -67.80 |
| Tennessee Titans at Tampa Bay Buccaneers | -3.0 | -108 | 50.84 | 47.07 | LOSE | -50.84 |
| Baltimore Ravens at Denver Broncos | -4.5 | -105 | 76.27 | 72.64 | WIN | +72.64 |
| New York Giants at Dallas Cowboys | -6.0 | -105 | 101.70 | 96.86 | LOSE | -101.70 |
| Minnesota Vikings at San Francisco 49ers | -2.5 | -110 | 42.37 | 38.52 | LOSE | -42.37 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.