| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Philadelphia Eagles at Washington Commanders | -3.0 | +102 | 42.51 | 43.36 | LOSE | -42.51 |
| New York Giants at Buffalo Bills | -6.5 | -105 | 75.58 | 71.98 | LOSE | -75.58 |
| Carolina Panthers at Tampa Bay Buccaneers | +3.0 | +102 | 39.36 | 40.15 | LOSE | -39.36 |
| Green Bay Packers at San Francisco 49ers | +7.5 | -123 | 174.01 | 141.47 | LOSE | -174.01 |
| Detroit Lions at Seattle Seahawks | -10.0 | +107 | 273.45 | 292.59 | LOSE | -273.45 |
| Minnesota Vikings at Denver Broncos | -6.5 | -103 | 91.15 | 88.50 | LOSE | -91.15 |
| Dallas Cowboys at New Orleans Saints | +3.5 | -118 | 132.58 | 112.36 | LOSE | -132.58 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.