| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Tennessee Titans at Cleveland Browns | -1.0 | -109 | 200.00 | 183.49 | LOSE | -200.00 |
| Baltimore Ravens at Las Vegas Raiders | -6.5 | -105 | 200.00 | 190.48 | LOSE | -200.00 |
| Houston Texans at Carolina Panthers | -3.0 | -110 | 100.00 | 90.91 | WIN | +90.91 |
| Miami Dolphins at Jacksonville Jaguars | -6.0 | +103 | 150.00 | 154.50 | LOSE | -150.00 |
| Dallas Cowboys at Philadelphia Eagles | -5.0 | +100 | 250.00 | 250.00 | LOSE | -250.00 |
| San Francisco 49ers at Pittsburgh Steelers | -6.0 | -113 | 200.00 | 176.99 | WIN | +176.99 |
| New England Patriots at Buffalo Bills | -1.0 | -104 | 200.00 | 192.31 | WIN | +192.31 |
| Denver Broncos at Kansas City Chiefs | +3.0 | +104 | 1,295.72 | 1,347.55 | WIN | +1,347.55 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Los Angeles Rams at Washington Commanders | UNDER | 41.0 | -109 | 300.00 | 275.23 | WIN | +275.23 |
| Houston Texans at Carolina Panthers | UNDER | 39.5 | -108 | 100.00 | 92.59 | LOSE | -100.00 |
| Tampa Bay Buccaneers at New Orleans Saints | OVER | 47.0 | -111 | 100.00 | 90.09 | LOSE | -100.00 |
| Atlanta Falcons at New York Giants | OVER | 51.0 | -110 | 150.00 | 136.36 | LOSE | -150.00 |
This user has no parlays for this week and season.