| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Las Vegas Raiders at Jacksonville Jaguars | +1.5 | -106 | 680.40 | 641.89 | WIN | +641.89 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Chicago Bears at Green Bay Packers | -355 | 500.00 | 140.85 | WIN | +140.85 |
| New Orleans Saints at Kansas City Chiefs | -265 | 500.00 | 188.68 | WIN | +188.68 |
| Minnesota Vikings at Philadelphia Eagles | -134 | 500.00 | 373.13 | LOSE | -500.00 |
| Washington Commanders at Detroit Lions | -118 | 500.00 | 423.73 | WIN | +423.73 |
| Buffalo Bills at Miami Dolphins | -150 | 500.00 | 333.33 | LOSE | -500.00 |
| Tampa Bay Buccaneers at San Francisco 49ers | -124 | 500.00 | 403.23 | WIN | +403.23 |
| New England Patriots at Pittsburgh Steelers | -300 | 500.00 | 166.67 | WIN | +166.67 |
| Indianapolis Colts at Tennessee Titans | -140 | 500.00 | 357.14 | LOSE | -500.00 |
| Cleveland Browns at Cincinnati Bengals | -400 | 500.00 | 125.00 | WIN | +125.00 |
| Las Vegas Raiders at Jacksonville Jaguars | +104 | 500.00 | 520.00 | WIN | +520.00 |
| Los Angeles Chargers at Atlanta Falcons | -270 | 500.00 | 185.19 | LOSE | -500.00 |
| Buffalo Bills at Miami Dolphins | -150 | 6,500.00 | 4,333.33 | LOSE | -6,500.00 |
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Chicago Bears at Green Bay Packers | OVER | 46.0 | -103 | 500.00 | 485.44 | LOSE | -500.00 |
| New Orleans Saints at Kansas City Chiefs | OVER | 50.0 | -110 | 500.00 | 454.55 | LOSE | -500.00 |
| Washington Commanders at Detroit Lions | OVER | 48.5 | -115 | 500.00 | 434.78 | LOSE | -500.00 |
| Houston Texans at Denver Broncos | OVER | 40.5 | -110 | 500.00 | 454.55 | LOSE | -500.00 |
| Los Angeles Chargers at Atlanta Falcons | OVER | 53.0 | -109 | 500.00 | 458.72 | WIN | +458.72 |
This user has no parlays for this week and season.