| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Cleveland Browns at Philadelphia Eagles | -6.5 | +100 | 200.00 | 200.00 | WIN | +200.00 |
| Las Vegas Raiders at New Orleans Saints | +1.5 | -106 | 200.00 | 188.68 | WIN | +188.68 |
| Los Angeles Rams at San Francisco 49ers | -2.0 | -105 | 200.00 | 190.48 | LOSE | -200.00 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Minnesota Vikings at Tennessee Titans | UNDER | 42.0 | -107 | 100.00 | 93.46 | WIN | +93.46 |
| Las Vegas Raiders at New Orleans Saints | UNDER | 50.5 | -102 | 100.00 | 98.04 | LOSE | -100.00 |
| New England Patriots at Arizona Cardinals | UNDER | 47.5 | -105 | 100.00 | 95.24 | WIN | +95.24 |
| Los Angeles Rams at San Francisco 49ers | UNDER | 45.0 | -112 | 100.00 | 89.29 | WIN | +89.29 |
This user has no parlays for this week and season.