This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Tampa Bay Buccaneers at Carolina Panthers | +216 | 2,494.33 | 5,387.75 | WIN | +5,387.75 |
| New York Giants at Green Bay Packers | -290 | 4,416.08 | 1,522.79 | WIN | +1,522.79 |
| Houston Texans at Minnesota Vikings | +248 | 200.00 | 496.00 | LOSE | -200.00 |
| Arizona Cardinals at San Francisco 49ers | -174 | 2,931.38 | 1,684.70 | WIN | +1,684.70 |
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers at Carolina Panthers | OVER | 46.5 | -116 | 500.00 | 431.03 | LOSE | -500.00 |
This user has no parlays for this week and season.