| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Tennessee Titans at Chicago Bears | -4.5 | -114 | 562.69 | 493.59 | WIN | +493.59 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Green Bay Packers at Philadelphia Eagles | -186 | 590.56 | 317.51 | LOSE | -590.56 |
| New England Patriots at New York Jets | -380 | 250.00 | 65.79 | WIN | +65.79 |
| New York Giants at Cleveland Browns | -250 | 500.00 | 200.00 | WIN | +200.00 |
| Los Angeles Chargers at Houston Texans | +125 | 250.00 | 312.50 | LOSE | -250.00 |
| Minnesota Vikings at Detroit Lions | -128 | 391.37 | 305.76 | WIN | +305.76 |
| Pittsburgh Steelers at Indianapolis Colts | -400 | 500.00 | 125.00 | WIN | +125.00 |
| Washington Commanders at Dallas Cowboys | -275 | 500.00 | 181.82 | WIN | +181.82 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-way Parlay | 441.26 | 1,077.23 | WIN | +1,077.23 | ||||||||||||||||||||
|
||||||||||||||||||||||||