| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Indianapolis Colts at New York Jets | +1.5 | -102 | 3,248.74 | 3,185.04 | LOSE | -3,248.74 |
| New York Giants at Pittsburgh Steelers | +6.0 | -102 | 377.98 | 370.57 | LOSE | -377.98 |
| Detroit Lions at New Orleans Saints | +6.0 | -107 | 82.89 | 77.47 | WIN | +77.47 |
| Philadelphia Eagles at Cincinnati Bengals | +1.0 | -100 | 124.34 | 124.34 | LOSE | -124.34 |
| San Francisco 49ers at Chicago Bears | -1.0 | -110 | 165.78 | 150.71 | WIN | +150.71 |
| Houston Texans at Green Bay Packers | +7.0 | -113 | 290.12 | 256.74 | LOSE | -290.12 |
| Miami Dolphins at Baltimore Ravens | +3.0 | +102 | 331.56 | 338.19 | LOSE | -331.56 |
| Dallas Cowboys at Minnesota Vikings | +3.0 | -100 | 40.66 | 40.66 | WIN | +40.66 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Dallas Cowboys at Minnesota Vikings | UNDER | 44.0 | -106 | 40.25 | 37.97 | WIN | +37.97 |
This user has no parlays for this week and season.