| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Green Bay Packers at Minnesota Vikings | -2.0 | -108 | 105.67 | 97.84 | LOSE | -105.67 |
| Indianapolis Colts at Denver Broncos | +6.0 | -105 | 154.98 | 147.60 | LOSE | -154.98 |
| New Orleans Saints at New York Giants | +4.5 | -102 | 402.54 | 394.65 | WIN | +394.65 |
| Tampa Bay Buccaneers at Arizona Cardinals | +6.5 | -103 | 201.27 | 195.41 | LOSE | -201.27 |
| Miami Dolphins at New England Patriots | +6.5 | -101 | 100.64 | 99.64 | LOSE | -100.64 |
| Tennessee Titans at Detroit Lions | -5.5 | -110 | 301.91 | 274.46 | LOSE | -301.91 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| New York Jets at Buffalo Bills | +103 | 301.91 | 310.97 | LOSE | -301.91 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.